Home Affordability Calculator by state
Property tax rates vary by more than sevenfold across the US, and homeowners insurance by nearly fivefold. Each version below starts from that state's averages.
| State | Median home | Property tax | Income tax | Insurance |
|---|---|---|---|---|
| Alabama | $228,000 | 0.4% | 5% | $2,100 |
| Alaska | $372,000 | 1.07% | None | $1,100 |
| Arizona | $432,000 | 0.62% | 2.5% | $1,450 |
| Arkansas | $210,000 | 0.62% | 3.9% | $2,400 |
| California | $786,000 | 0.71% | 13.3% | $1,600 |
| Colorado | $545,000 | 0.49% | 4.4% | $2,600 |
| Connecticut | $405,000 | 1.79% | 6.99% | $1,700 |
| Delaware | $385,000 | 0.58% | 6.6% | $900 |
| District of Columbia | $625,000 | 0.57% | 10.75% | $1,300 |
| Florida | $412,000 | 0.82% | None | $4,200 |
| Georgia | $336,000 | 0.81% | 5.39% | $1,750 |
| Hawaii | $845,000 | 0.29% | 11% | $1,400 |
| Idaho | $462,000 | 0.56% | 5.7% | $1,200 |
| Illinois | $268,000 | 2.05% | 4.95% | $1,900 |
| Indiana | $245,000 | 0.75% | 3.05% | $1,400 |
| Iowa | $215,000 | 1.4% | 3.8% | $1,800 |
| Kansas | $232,000 | 1.26% | 5.58% | $2,900 |
| Kentucky | $218,000 | 0.8% | 4% | $1,700 |
| Louisiana | $205,000 | 0.55% | 4.25% | $3,400 |
| Maine | $385,000 | 1.09% | 7.15% | $1,100 |
| Maryland | $420,000 | 0.95% | 5.75% | $1,300 |
| Massachusetts | $610,000 | 1.04% | 9% | $1,700 |
| Michigan | $248,000 | 1.31% | 4.25% | $1,600 |
| Minnesota | $340,000 | 1.02% | 9.85% | $2,100 |
| Mississippi | $180,000 | 0.75% | 4.4% | $2,600 |
| Missouri | $245,000 | 0.88% | 4.7% | $2,400 |
| Montana | $465,000 | 0.74% | 5.9% | $2,000 |
| Nebraska | $265,000 | 1.5% | 5.2% | $3,200 |
| Nevada | $455,000 | 0.48% | None | $1,100 |
| New Hampshire | $470,000 | 1.77% | None | $1,100 |
| New Jersey | $505,000 | 2.23% | 10.75% | $1,300 |
| New Mexico | $305,000 | 0.67% | 5.9% | $1,900 |
| New York | $480,000 | 1.54% | 10.9% | $1,600 |
| North Carolina | $345,000 | 0.7% | 4.5% | $2,000 |
| North Dakota | $270,000 | 0.94% | 2.5% | $2,200 |
| Ohio | $235,000 | 1.36% | 3.5% | $1,300 |
| Oklahoma | $215,000 | 0.85% | 4.75% | $4,100 |
| Oregon | $495,000 | 0.82% | 9.9% | $1,000 |
| Pennsylvania | $275,000 | 1.41% | 3.07% | $1,200 |
| Rhode Island | $470,000 | 1.3% | 5.99% | $1,800 |
| South Carolina | $305,000 | 0.51% | 6.2% | $2,100 |
| South Dakota | $300,000 | 1.08% | None | $2,900 |
| Tennessee | $325,000 | 0.55% | None | $1,900 |
| Texas | $345,000 | 1.63% | None | $3,900 |
| Utah | $512,000 | 0.55% | 4.55% | $1,100 |
| Vermont | $395,000 | 1.78% | 8.75% | $1,000 |
| Virginia | $400,000 | 0.8% | 5.75% | $1,300 |
| Washington | $620,000 | 0.83% | None | $1,200 |
| West Virginia | $165,000 | 0.55% | 5.12% | $1,200 |
| Wisconsin | $305,000 | 1.51% | 7.65% | $1,100 |
| Wyoming | $350,000 | 0.55% | None | $1,600 |
State figures are statewide averages used as starting values for the calculator. They are estimates for modeling only — not quotes, appraisals or tax advice. Your county, city, lender and insurer will differ. Edit any input to match your situation.